Nature's Hammock Phase I, II & III • Price Schedules

TRACT # TOTAL ACREAGE PRICE/ACRE OLD PRICE REDUCED PRICE
1 & 2 101.84 acres $2,730 $325,000 $278,000
4 44 acres $2,442 $126,400 $107,440
7-C 45 acres $2,220 $119,900 $99,900
25 88 acres $1,300 $132,000 $114,400
50 60 acres $1,947 $137,400 $116,800
53 80 acres $1,748 $164,500 $139,800

Back

 

Call 866-727-6296 today to  find out more about owning land in Florida’s Nature’s Hammock.